Please see below for the day, time, and location of our 2024-25 boys and girls house league sort outs. Players should bring the following items with them:
-Water bottle
-Basketball (with their name on it)
-Clean indoor running/basketball shoes
Please aim to arrive 5-10 minutes early for check in. Parents are more than welcome to stay and observe, or can pick players up after their session wraps up. Players should do their best to be in attendance for their respective sort out slot.
If a player CANNOT attend their slot, we request that parents please fill out the following form:
Missing Player Form
House A Tryouts | |||
Age Group | Time | Location | Date |
U16 Boys Last Names A-H | 6:15-7:15pm | Notre Dame HS | Friday Sep 20th |
U16 Boys Last Names I-M | 7:30-8:30pm | Notre Dame HS | Friday Sep 20th |
U16 Boys Last Names N-Z | 8:45-9:45pm | Notre Dame HS | Friday Sep 20th |
U12 Boys Last Names A-C | 9-10am | Brookfield HS | Saturday Sep 21st |
U12 Boys Last Names D-L | 10:15-11:15am | Brookfield HS | Saturday Sep 21st |
U12 Boys Last Names M-Z | 11:30-12:30pm | Brookfield HS | Saturday Sep 21st |
U14 Boys Last Names A-E | 12:45-1:45pm | Brookfield HS | Saturday Sep 21st |
U14 Boys Last Names F-K | 2-3pm | Brookfield HS | Saturday Sep 21st |
U14 Boys Last Names L-P | 3:15-4:15pm | Brookfield HS | Saturday Sep 21st |
U14 Boys Last Names Q-Z | 4:30-5:30pm | Brookfield HS | Saturday Sep 21st |
Team Balancing | |||
Age Group | Time | Location | Date |
U19 Girls – 1 Team, No Balance | N/A | N/A | N/A |
U16 Girls (All) | 8-9:30pm | Charlotte-Lemieux | Wednesday Sep 25th |
U14 Girls Last Names A-L | 6-7pm | St. Patricks HS (7/8) | Wednesday Sep 25th |
U14 Girls Last Names M-Z | 7-8pm | St. Patricks HS (7/8) | Wednesday Sep 25th |
U12 Girls Last Names A-L | 6:30-7:30pm | St. George ES | Thursday Sep 26th |
U12 Girls Last Names M-Z | 7:45-8:45pm | St. George ES | Thursday Sep 26th |
U12 Boys House B Last Names A-D | 9-10am | Brookfield HS | Saturday Sep 28th |
U12 Boys House B Last Names E-M | 10:15-11:15am | Brookfield HS | Saturday Sep 28th |
U12 Boys House B Last Names N-Z | 11:30-12:30pm | Brookfield HS | Saturday Sep 28th |
U14 Boys House B Last Names A-G | 12:45-1:45pm | Brookfield HS | Saturday Sep 28th |
U14 Boys House B Last Names H-M | 2-3pm | Brookfield HS | Saturday Sep 28th |
U14 Boys House B Last Names N-Z | 3:15-4:15pm | Brookfield HS | Saturday Sep 28th |
U12 Boys House A | 12-1pm | Brookfield HS | Sunday Sep 29th |
U14 Boys House A Last Names A-G | 1:20-2:20pm | Brookfield HS | Sunday Sep 29th |
U14 Boys House A Last Names H-Z | 2:30-3:30pm | Brookfield HS | Sunday Sep 29th |
U16 Boys House A Last Names A-L | 3:40-4:40pm | Brookfield HS | Sunday Sep 29th |
U16 Boys House A Last Names M-Z | 4:50-5:50pm | Brookfield HS | Sunday Sep 29th |
U16 Boys House B Last Names A-L | 12-1pm | BGC Tomlinson | Sunday Sep 29th |
U16 Boys House B Last Names M-Z | 1:30-2:30pm | BGC Tomlinson | Sunday Sep 29th |
U19 Boys Last Names A-K | 3:30-4:30pm | BGC Tomlinson | Sunday Sep 29th |
U19 Boys Last Names L-Z | 4:30-5:30pm | BGC Tomlinson | Sunday Sep 29th |
Locations of sort outs:
Notre Dame HS: 710 Broadview Ave
Brookfield HS: 824 Brookfield Rd.
BGC Tomlinson: 1463 Prince of Wales Dr. (limited parking, please use side street Nesbitt Place)
St. Patricks HS: 2525 Alta Vista Dr.
St. George ES: 130 Keyworth Ave.
Charlotte Lemieux ES: 2093 Bel Air Dr.